Official sources
sbicalculator.com is not a government app or website. It does not represent, and is not affiliated with, endorsed by or
authorised by, the Government of India, any state government, any government department, regulator or agency, or
any bank including the Reserve Bank of India and State Bank of India. It does not provide any government service.
This is the complete list of sources behind the government rules, rates and figures shown in sbicalculator.com. Each calculator page also links to the sources it uses. Results are estimates for planning. Rates and rules change, so always confirm the current figures on the official website before you invest, borrow or file a return.
Government of India departments and regulators
| What it is used for | Source |
|---|---|
| Small savings rates: PPF, SSY, SCSS, NSC, KVP, Post Office MIS, RD, TD | Department of Economic Affairs, Ministry of Finance https://dea.gov.in/ |
| Post office scheme rules and rates | India Post https://www.indiapost.gov.in/ |
| NPS, Atal Pension Yojana, NPS Vatsalya, UPS | PFRDA https://www.pfrda.org.in/ |
| Tax slabs, HRA, 80C, 80E, TDS, advance tax, capital gains | Income Tax Department https://www.incometax.gov.in/ |
| EPF and EPS interest and contributions | EPFO https://www.epfindia.gov.in/ |
| Gratuity rules | Ministry of Labour & Employment https://labour.gov.in/ |
| Dearness allowance and Pay Commission orders | Department of Expenditure, Ministry of Finance https://doe.gov.in/ |
| Government pension, family pension, commutation | Department of Pension & Pensioners' Welfare https://doppw.gov.in/ |
| Repo rate, gold loan, home loan and credit card rules, SGB prices | Reserve Bank of India https://www.rbi.org.in/ |
| CPI inflation | Ministry of Statistics and Programme Implementation https://www.mospi.gov.in/ |
| Mutual fund, ETF and SIP rules | SEBI https://www.sebi.gov.in/ |
| Insurance rules | IRDAI https://irdai.gov.in/ |
| Mudra loan categories | MUDRA https://www.mudra.org.in/ |
| Kisan Credit Card and interest subvention | Ministry of Agriculture & Farmers Welfare https://agriwelfare.gov.in/ |
| PM-Vidyalaxmi education loan scheme | Ministry of Education https://pmvidyalaxmi.co.in/ |
| GST rates | Central Board of Indirect Taxes and Customs https://www.cbic.gov.in/ |
Banks, fund houses and industry bodies
| What it is used for | Source |
|---|---|
| SBI deposit, loan and fee rates | State Bank of India https://sbi.bank.in/web/interest-rates |
| SBI mutual fund schemes | SBI Funds Management https://www.sbimf.com/ |
| Mutual fund NAV and returns data | Association of Mutual Funds in India https://www.amfiindia.com/ |
| Term and ULIP plans | SBI Life Insurance https://www.sbilife.co.in/ |
| Credit card fees and EMI terms | SBI Card https://www.sbicard.com/ |
| Gold price benchmark (the in-app gold rate is an editable indicative price) | India Bullion and Jewellers Association https://ibjarates.com/ |
Found something out of date? Tell us and we will correct it.